A Schedule 2010
Home Page Schedules Umpires Forms Field Conditions
Seniors Schedule
Juniors Schedule
Majors Schedule
AAA Schedule
AA Schedule
Coach Pitch Schedule
T-Ball Schedule
A Tournament
Standings
| Team | W  | L  | PCT | GB |
|---|---|---|---|---|
![]() |
15 | 5 | .750 | --- |
![]() |
12 | 8 | .600 | 3.0 |
![]() |
10 | 10 | .500 | 5.0 |
![]() |
8 | 12 | .400 | 7.0 |
![]() |
5 | 15 | .250 | 10.0 |
To report the score of a game: Click Here
| Game ID | Day | Date | Time | Location | Visitor | Score | Home | Score |
|---|---|---|---|---|---|---|---|---|
| A1 | Saturday | February 27 | 12:00 PM | Curtis A | Astros | Rain | Angels | Rain |
| A2 | Saturday | February 27 | 3:00 PM | Curtis A | Blue Jays | Rain | Reds | Rain |
| A3 | Tuesday | March 2 | 4:00 PM | Curtis A | Angels | 14 | Yankees | 20 |
| A4 | Wednesday | March 3 | 4:00 PM | Curtis A | Blue Jays | 10 | Astros | 11 |
| A5 | Thursday | March 4 | 4:00 PM | Curtis A | Yankees | 10 | Reds | 12 |
| A6 | Saturday | March 6 | 12:00 PM | Curtis A | Angels | 16 | Blue Jays | 21 |
| A7 | Saturday | March 6 | 3:00 PM | Curtis A | Astros | 25 | Yankees | 19 |
| A8 | Tuesday | March 9 | 4:00 PM | Curtis A | Reds | 17 | Angels | 25 |
| A9 | Wednesday | March 10 | 4:00 PM | Curtis A | Yankees | 18 | Blue Jays | 15 |
| A10 | Thursday | March 11 | 4:00 PM | Curtis A | Reds | 21 | Astros | 22 |
| A11 | Saturday | March 13 | 12:00 PM | Curtis A | Angels | 19 | Astros | 11 |
| A12 | Saturday | March 13 | 3:00 PM | Curtis A | Reds | 6 | Yankees | 23 |
| A13 | Tuesday | March 16 | 5:00 PM | Curtis A | Blue Jays | 19 | Reds | 9 |
| A14 | Wednesday | March 17 | 5:00 PM | Curtis A | Yankees | 17 | Angels | 19 |
| A15 | Thursday | March 18 | 5:00 PM | Curtis A | Astros | 14 | Blue Jays | 15 |
| A16 | Saturday | March 20 | 12:00 PM | Curtis A | Yankees | 23 | Blue Jays | 20 |
| A17 | Saturday | March 20 | 3:00 PM | Curtis A | Angels | 22 | Reds | 23 |
| A18 | Tuesday | March 23 | 5:00 PM | Curtis A | Yankees | 16 | Astros | 5 |
| A19 | Wednesday | March 24 | 5:00 PM | Curtis A | Blue Jays | 16 | Angels | 11 |
| A20 | Thursday | March 25 | 5:00 PM | Curtis A | Astros | 23 | Reds | 21 |
| A21 | Saturday | March 27 | 12:00 PM | Curtis A | Reds | 10 | Yankees | 15 |
| A22 | Saturday | March 27 | 3:00 PM | Curtis A | Blue Jays | 19 | Astros | 18 |
| A23 | Tuesday | March 30 | 5:00 PM | Curtis A | Astros | 10 | Angels | 12 |
| A24 | Wednesday | March 31 | 5:00 PM | Curtis A | Reds | 17 | Blue Jays | 20 |
| A25 | Thursday | April 1 | 5:00 PM | Curtis A | Angels | 21 | Yankees | 12 |
| A26 | Saturday | April 10 | 12:00 PM | Curtis A | Reds | 9 | Angels | 2 |
| A27 | Saturday | April 10 | 3:00 PM | Curtis A | Blue Jays | 9 | Astros | 10 |
| A28 | Tuesday | April 13 | 5:00 PM | Curtis A | Blue Jays | 12 | Yankees | 13 |
| A29 | Wednesday | April 14 | 5:00 PM | Curtis A | Astros | 19 | Reds | 18 |
| A30 | Thursday | April 15 | 5:00 PM | Curtis A | Yankees | 18 | Angels | 16 |
| A31 | Saturday | April 17 | 12:00 PM | Curtis A | Astros | 10 | Yankees | 20 |
| A32 | Saturday | April 17 | 3:00 PM | Curtis A | Angels | 13 | Blue Jays | 19 |
| A34 | Wednesday | April 21 | 5:00 PM | Curtis A | Angels | 13 | Astros | 15 |
| A36 | Saturday | April 24 | 12:00 PM | Curtis A | Yankees | 11 | Astros | 14 |
| A37 | Saturday | April 24 | 3:00 PM | Curtis A | Angels | 26 | Reds | 15 |
| A38 | Tuesday | April 27 | 5:00 PM | Curtis A | Astros | 13 | Blue Jays | 22 |
| A39 | Wednesday | April 28 | 5:00 PM | Curtis A | Reds | 10 | Yankees | 12 |
| A40 | Thursday | April 29 | 5:00 PM | Curtis A | Blue Jays | 21 | Angels | 16 |
| A33 | Friday | April 30 | 5:00 PM | Curtis A | Yankees | 21 | Reds | 16 |
| A41 | Saturday | May 1 | 12:00 PM | Curtis A | Reds | 12 | Blue Jays | 22 |
| A42 | Saturday | May 1 | 3:00 PM | Curtis A | Yankees | 22 | Angels | 18 |
| A35 | Monday | May 3 | 5:00 PM | Curtis A | Reds | 13 | Blue Jays | 23 |
| A43 | Tuesday | May 4 | 5:00 PM | Curtis A | Reds | 24 | Astros | 13 |
| A44 | Wednesday | May 5 | 5:00 PM | Curtis A | Blue Jays | 19 | Yankees | 5 |
| A45 | Thursday | May 6 | 5:00 PM | Curtis A | Angels | 18 | Astros | 19 |
| A46 | Saturday | May 8 | 12:00 PM | Curtis A | Astros | 22 | Reds | 23 |
| A47 | Saturday | May 8 | 3:00 PM | Curtis A | Yankees | 14 | Blue Jays | 18 |
| A48 | Tuesday | May 11 | 5:00 PM | Curtis A | Blue Jays | 24 | Angels | 9 |
| A49 | Wednesday | May 12 | 5:00 PM | Curtis A | Astros | 21 | Yankees | 13 |
| A50 | Thursday | May 13 | 5:00 PM | Curtis A | Angels | 27 | Reds | 19 |
| A51 | Saturday | May 15 | 12:00 PM | Curtis A | Astros | 9 | Angels | 20 |
| A52 | Saturday | May 15 | 3:00 PM | Curtis A | Blue Jays | 29 | Reds | 6 |
| Postseason Tournament | ||||||||
| AG1 | Monday | May 17 | 5:00 PM | Curtis A | Reds | 18 | Angels | 17 |
| AG2 | Tuesday | May 18 | 5:00 PM | Curtis A | Astros | 9 | Yankees | 14 |
| AG3 | Wednesday | May 19 | 5:00 PM | Curtis A | Reds | 12 | Blue Jays | 25 |
| AG4 | Thursday | May 20 | 5:00 PM | Curtis A | Angels | 21 | Astros | 16 |
| AG5 | Saturday | May 22 | 12:00 PM | Curtis A | Reds | 2 | Angels | 12 |
| AG6 | Saturday | May 22 | 3:00 PM | Curtis A | Yankees | 6 | Blue Jays | 15 |
| AG7 | Monday | May 24 | 5:00 PM | Curtis A | Angels | 20 | Yankees | 19 |
| AG8 | Wednesday | May 26 | 5:00 PM | Curtis A | Angels | 15 | Blue Jays | 21 |
Tournament Notes:
S# is seed number of a team. For example, S1 is the Top Seed, S2 is the second seed, etc.
W# is the winner of game #. For example, W1 is the winner of game 1.
L# is the loser of game #. For example, L1 is the loser of game 1.
Higher Seed is home team for all games except for Game #9 (Coin Flip)