AAA Schedule 2010
Home Page Schedules Umpires Forms Field Conditions
Seniors Schedule Juniors Schedule Majors Schedule AA Schedule A Schedule Coach Pitch Schedule T-Ball Schedule
Standings
| Team | W  | L  | PCT | GB |
|---|---|---|---|---|
![]() |
17 | 3 | .850 | --- |
![]() |
15 | 5 | .750 | 2.0 |
![]() |
14 | 6 | .700 | 3.0 |
![]() |
10 | 10 | .500 | 7.0 |
![]() |
7 | 13 | .350 | 10.0 |
To report the score of a game: Click Here
Challenger Buddy Schedule
| Date | Time | Location | Team 1 | Team 2 |
|---|---|---|---|---|
| February 27 | 11:00 AM | Curtis AAA | Stanford | Oregon/Yale |
| March 13 | 10:00 AM | SJ Sports 1 | Oregon St | Phillies (SJ) |
| March 20 | 9:00 AM | Curtis AAA | USC (N) | Long Beach (R) |
| April 17 | 10:00 AM | SJ Sports 1 | Michigan St (N) | Dodgers (SJ) |
| May 15 | 10:00 AM | SJ Sports 1 | Angels (SJ) | Yankees (SJ) |
| Game ID | Day | Date | Time | Location | Visitor | Score | Home | Score |
|---|---|---|---|---|---|---|---|---|
| AAA01 | Saturday | February 27 | 4:00 PM | NMV AAA | Long Beach (R) | Rain | Michigan St (N) | Rain |
| AAA02 | Saturday | February 27 | 1:30 PM | Curtis AAA | Stanford | Rain | Oregon | Rain |
| AAA03 | Saturday | February 27 | 4:30 PM | Curtis AAA | Oregon St | Rain | Yale | Rain |
| AAA04 | Tuesday | March 2 | 6:30 PM | Curtis AAA | Oregon | 4 | Long Beach (R) | 8 |
| AAA05 | Wednesday | March 3 | 6:30 PM | Curtis AAA | Yale | 6 | Stanford | 7 |
| AAA06 | Thursday | March 4 | 6:30 PM | Curtis AAA | Fullerton (N) | 1 | Oregon St | 16 |
| AAA07 | Saturday | March 6 | 10:00 AM | NMV AAA | Oregon | 8 | Missouri (N) | 9 |
| AAA08 | Saturday | March 6 | 12:00 PM | SJ Sports 4 | Stanford | 7 | Angels (SJ) | 4 |
| AAA09 | Saturday | March 6 | 2:30 PM | SJ Majors | Yale | 12 | Dodgers (SJ) | 3 |
| AAA10 | Saturday | March 6 | 2:00 PM | Curtis AAA | Long Beach (N) | 7 | Long Beach (R) | 13 |
| AAA11 | Saturday | March 6 | 5:00 PM | Curtis AAA | Michigan St (N) | 4 | Oregon St | 7 |
| AAA12 | Tuesday | March 9 | 6:30 PM | Curtis AAA | Missouri (N) | 8 | Stanford | 5 |
| AAA13 | Wednesday | March 10 | 6:30 PM | Curtis AAA | Oregon St | 11 | Oregon | 10 |
| AAA14 | Thursday | March 11 | 6:30 PM | Curtis AAA | Yale | 12 | Long Beach (R) | 10 |
| AAA15 | Saturday | March 13 | 10:00 AM | NMV AAA | Long Beach (R) | 16 | Fullerton (N) | 3 |
| AAA16 | Saturday | March 13 | 3:00 PM | NMV AAA | Yale | 9 | Michigan St (N) | 7 |
| AAA17 | Saturday | March 13 | 12:00 PM | SJ Sports 1 | Oregon St | 19 | Phillies (SJ) | 1 |
| AAA18 | Saturday | March 13 | 11:00 AM | Curtis AAA | Dodgers (SJ) | 0 | Stanford | 7 |
| AAA19 | Saturday | March 13 | 2:00 PM | Curtis AAA | USC (N) | 7 | Oregon | 9 |
| AAA20 | Tuesday | March 16 | 6:30 PM | Curtis AAA | Oregon St | 6 | Long Beach (R) | 12 |
| AAA21 | Wednesday | March 17 | 6:30 PM | Curtis AAA | Oregon | 11 | Yale | 4 |
| AAA22 | Thursday | March 18 | 6:30 PM | Curtis AAA | Fullerton (N) | 7 | Stanford | 13 |
| AAA23 | Saturday | March 20 | 10:00 AM | NMV AAA | Stanford | 5 | Long Beach (N) | 6 |
| AAA24 | Saturday | March 20 | 12:30 PM | NMV AAA | Oregon St | 7 | Missouri (N) | 13 |
| AAA25 | Saturday | March 20 | 3:00 PM | NMV AAA | Yale | 20 | Fullerton (N) | 6 |
| AAA26 | Saturday | March 20 | 11:00 AM | Curtis AAA | USC (N) | 1 | Long Beach (R) | 3 |
| AAA27 | Saturday | March 20 | 2:00 PM | Curtis AAA | Michigan St (N) | 14 | Oregon | 12 |
| AAA28 | Tuesday | March 23 | 6:30 PM | Curtis AAA | Missouri (N) | 12 | Yale | 13 |
| AAA29 | Wednesday | March 24 | 6:30 PM | Curtis AAA | Long Beach (R) | 8 | Stanford | 4 |
| AAA30 | Thursday | March 25 | 6:30 PM | Curtis AAA | Oregon | 10 | Oregon St | 14 |
| AAA31 | Saturday | March 27 | 10:00 AM | NMV AAA | Oregon | 12 | Fullerton (N) | 5 |
| AAA32 | Saturday | March 27 | 11:00 AM | Curtis AAA | Long Beach (R) | 19 | Yale | 5 |
| AAA33 | Saturday | March 27 | 5:00 PM | Curtis AAA | Stanford | 11 | Oregon St | 12 |
| AAA34 | Tuesday | March 30 | 5:00 PM | NMV AAA | Stanford | 6 | USC (N) | 3 |
| AAA35 | Wednesday | March 31 | 6:30 PM | Curtis AAA | Phillies (SJ) | 5 | Long Beach (R) | 9 |
| AAA36 | Thursday | April 1 | 6:30 PM | Curtis AAA | Yale | 8 | Oregon St | 5 |
| AAA37 | Saturday | April 3 | 10:00 AM | Curtis AAA | Dodgers (SJ) | 1 | Oregon | 13 |
| AAA38 | Saturday | April 10 | 10:00 AM | NMV AAA | Oregon St | 17 | USC (N) | 3 |
| AAA39 | Saturday | April 10 | 3:00 PM | NMV AAA | Oregon | 4 | Long Beach (N) | 7 |
| AAA40 | Saturday | April 10 | 12:00 PM | SJ Majors | Long Beach (R) | 20 | Yankees (SJ) | 1 |
| AAA41 | Saturday | April 10 | 11:00 AM | Curtis Majors | Angels (SJ) | 6 | Yale | 7 |
| AAA42 | Saturday | April 10 | 2:00 PM | Curtis Majors | Phillies (SJ) | 8 | Stanford | 7 |
| AAA43 | Tuesday | April 13 | 6:30 PM | Curtis AAA | Long Beach (R) | 7 | Oregon St | 5 |
| AAA44 | Wednesday | April 14 | 6:30 PM | Curtis AAA | Long Beach (N) | 4 | Yale | 14 |
| AAA45 | Thursday | April 15 | 6:30 PM | Curtis AAA | Oregon | 12 | Stanford | 6 |
| AAA46 | Saturday | April 17 | 10:00 AM | NMV AAA | Long Beach (R) | 15 | Missouri (N) | 4 |
| AAA47 | Saturday | April 17 | 3:00 PM | SJ Majors | Oregon | 21 | Phillies (SJ) | 8 |
| AAA48 | Saturday | April 17 | 2:00 PM | Curtis AAA | Yankees (SJ) | 7 | Oregon St | 20 |
| AAA49 | Saturday | April 17 | 5:00 PM | Curtis AAA | Stanford | 5 | Yale | 6 |
| AAA51 | Friday | April 23 | 6:30 PM | Curtis AAA | Oregon St | 7 | Stanford | 1 |
| AAA53 | Saturday | April 24 | 3:00 PM | SJ Majors | Oregon St | 7 | Angels (SJ) | 9 |
| AAA54 | Saturday | April 24 | 11:00 AM | Curtis AAA | Yale | 8 | Oregon | 6 |
| AAA55 | Saturday | April 24 | 5:00 PM | Curtis AAA | Stanford | 2 | Long Beach (R) | 6 |
| AAA52 | Sunday | April 25 | 1:00 PM | Curtis AAA | Long Beach (R) | 10 | Oregon | 8 |
| AAA50 | Monday | April 26 | 6:30 PM | Curtis AAA | USC (N) | 9 | Yale | 10 |
| AAA56 | Tuesday | April 27 | 6:30 PM | Curtis AAA | Oregon | 9 | Oregon St | 10 |
| AAA57 | Wednesday | April 28 | 5:00 PM | NMV AAA | Stanford | 6 | Michigan St (N) | 5 |
| AAA58 | Wednesday | April 28 | 6:30 PM | Curtis AAA | Yankees (SJ) | 6 | Yale | 14 |
| AAA59 | Thursday | April 29 | 6:30 PM | Curtis AAA | Angels (SJ) | 10 | Long Beach (R) | 13 |
| AAA60 | Saturday | May 1 | 3:00 PM | SJ Sports 4 | Oregon | 3 | Angels (SJ) | 8 |
| AAA61 | Saturday | May 1 | 2:00 PM | Curtis AAA | Long Beach (R) | 3 | Stanford | 6 |
| AAA62 | Saturday | May 1 | 5:00 PM | Curtis AAA | Yale | 4 | Oregon St | 10 |
| AAA63 | Tuesday | May 4 | 6:30 PM | Curtis AAA | Stanford | 6 | Oregon | 5 |
| AAA64 | Wednesday | May 5 | 6:30 PM | Curtis AAA | Long Beach (N) | 4 | Oregon St | 12 |
| AAA65 | Thursday | May 6 | 6:30 PM | Curtis AAA | Yale | 2 | Long Beach (R) | 12 |
| AAA66 | Saturday | May 8 | 12:00 PM | SJ Sports 4 | Stanford | 21 | Yankees (SJ) | 11 |
| AAA67 | Saturday | May 8 | 3:00 PM | SJ Majors | Yale | 13 | Phillies (SJ) | 7 |
| AAA68 | Saturday | May 8 | 2:00 PM | Curtis AAA | Dodgers (SJ) | 1 | Oregon St | 13 |
| AAA69 | Saturday | May 8 | 5:00 PM | Curtis AAA | Long Beach (R) | 11 | Oregon | 2 |
| AAA70 | Tuesday | May 11 | 6:30 PM | Curtis AAA | Yale | 5 | Stanford | 10 |
| AAA71 | Wednesday | May 12 | 6:30 PM | Curtis AAA | Oregon St | 17 | Long Beach (R) | 16 |
| AAA72 | Thursday | May 13 | 6:30 PM | Curtis AAA | Yankees (SJ) | 4 | Oregon | 17 |
| AAA73 | Saturday | May 15 | 3:00 PM | SJ Majors | Long Beach (R) | 16 | Dodgers (SJ) | 1 |
| AAA74 | Saturday | May 15 | 11:00 AM | Curtis AAA | Oregon St | 17 | Stanford | 14 |
| AAA75 | Saturday | May 15 | 2:00 PM | Curtis AAA | Oregon | 12 | Yale | 13 |
| RMVLL Tournament | ||||||||
| AAAG1 | Monday | May 17 | 6:30 PM | Curtis AAA | Oregon | 2 | Stanford | 7 |
| AAAG2 | Tuesday | May 18 | 6:30 PM | Curtis AAA | Yale | 11 | Oregon St | 18 |
| AAAG3 | Wednesday | May 19 | 6:30 PM | Curtis AAA | Stanford | 0 | Long Beach | 5 |
| AAAG4 | Thursday | May 20 | 6:30 PM | Curtis AAA | Oregon | 12 | Yale | 3 |
| AAAG5 | Saturday | May 22 | 11:00 AM | Curtis AAA | Oregon | 14 | Stanford | 4 |
| AAAG6 | Saturday | May 22 | 2:00 PM | Curtis AAA | Oregon St | 4 | Long Beach | 14 |
| AAAG7 | Monday | May 24 | 6:30 PM | Curtis AAA | Oregon | 10 | Oregon St | 11 |
| AAAG8 | Wednesday | May 26 | 6:30 PM | Curtis AAA | Oregon St | 9 | Long Beach | 7 |
| AAAG9 | Thursday | May 27 | 6:30 PM | Curtis AAA | Oregon St | 20 | Long Beach | 10 |
Regular Season Notes:
Regular season winner qualifies as
the number one seeded TOC team.